Wireless Ad Spending 1Q13-2Q15, in Millions of Dollars

  1Q13 2Q13 3Q13 4Q13 1Q14 2Q14 3Q14 4Q14 1Q15 2Q15 Total
Verizon $185 $252 $182 $273 $262 $270 $224 $254 $189 $226 $2.3B
AT&T $379 $367 $258 $290 $356 $206 $199 $211 $260 $190 $2.7B
Sprint $184 $176 $189 $175 $185 $226 $184 $205 $201 $178 $1.9B
T-Mobile $102 $184 $158 $196 $137 $134 $175 $181 $172 $127 $1.6B
Total $850 $979 $787 $934 $940 $836 $782 $851 $822 $721 $8.5B

Source: Kantar Media, September 2015

Note:  Figures are for wireless ad spending only and does not include spending for landline services.  This spending includes all media, inclusive of TV, radio, print, and online spending.

 

Monthly Postpaid TV Ad Spending Ranking among U.S. Advertisers in 2016

  Jan. rank Feb. rank March rank April rank May rank June rank July rank August rank Sept. rank Oct. rank Nov. spending
T-Mobile 8 NA ~7 8 9 15 5 2 14 15 $51.2M
Sprint 13 16 15 18 25 8 6 13 5 8 $40.3M
Verizon 8 12 13 12 18 12 11 6 2 2 $101.5M
AT&T 2 2 1 1 6 9 7 12 13 4 $37.6M

Source:  iSpot.  Rank is among all U.S. advertisers.  Weekly TV ad spending in the U.S., sorted by rank on 12/5/16, was 1=$23.5M, 2=$21.7M, 3=$17.0M, 4=$15.5M, 5=$12.6M, 6=$12.3M, 7=$12.2M, 8=$10.6M, 9=10.4M, 10=$9.8M.